Services | CORE | BUSINESS+ | ENTERPRISE |
---|---|---|---|
ACCOUNTING & BOOKKEEPING | |||
Monthly Close | Standard | Priority | Expedited |
Sales Tax Filing | |||
Annual Corporate Tax Filing | |||
Year-End Tax Support | - | ||
Document Management | - | ||
Schedules & Reconciliations | - | - | |
Automated Bill Payment | Add-On | Add-On | |
Payroll Support | - | Add-On | |
Financial Review | Annual Meeting | Monthly Email / Video | Monthly Meeting |
Automated Reports & Dashboards | Standard | Standard | Reach Reporting |
Value Add-ons | |||
Chart of Account Redesign | |||
Dividend Vs Salary Consultation | - | ||
STRATEGY & GROWTH | |||
Annual Growth Plan | - | Add-On | |
Growth Plan Tracking | - | Add-On | Monthly Call |
Customized Dashboards | - | Add-On | |
KPI Reporting | - | Add-On | |
CFO Support | - | Quarterly Call | Monthly Call |
Value Add-ons | |||
Cash Flow Tool | Guided Template | Guided Template | Custom Model |
Cash Flow Review | - | Quarterly | Quarterly |
We take the time to review your business, asking questions about current processes, flow of data and identify any risks. We are not a plug and play solution. We are a catered service and we provide a personal touch.
Our experience in scaling various businesses enables us to scale your finance function while maintaining compliance with local regulations.
We leverage cutting-edge technology like cloud-based software and real-time analytics to streamline processes, enhance accuracy, and provide actionable insights for improved financial results.
This is where we shine. We provide you with the tools to understand the performance of your business and empower you to make impactful business decisions.
Our focus is on quality and not billable hours. We care about your business so you pay for our services, not for our time.
We stand by our methodology. We go the extra mile to make sure you feel that you have an accountant on your team and not an outsourced service.